Loading, please wait...
TC | Adj Rule | TB | Result | Game# | Opening | ECO | Event |
---|---|---|---|---|---|---|---|
45'+5" | TCEC win rule | 4 | 0-1 | 44 | Sicilian | B57 | S17 - CPU League 1 |
Arasan
0:00:00
0:00
-246.00
8
7
6
5
4
3
2
a
1
b
c
d
e
f
g
h
Nemorino
00:00:07
00:05
-114.26
1. e4 c5 2. Nf3 Nc6 3. d4 cxd4 4. Nxd4 Nf6 5. Nc3 d6 6. Bc4 Qb6 7. Nb3 e6 8. Bf4 Ne5 9. Be3 Qc7 10. Be2 Be7 11. Nb5 Qb8 12. f4 Ng6 13. Nc3 O-O 14. a4 b6 15. O-O Bb7 16. Bd3 a6 17. Nd4 d5 18. e5 Ne4 19. Qh5 Bc5 20. Rf3 b5 21. Raf1 Rc8 22. Kh1 bxa4 23. Rh3 Nf8 24. Nxa4 Ba7 25. Nc3 Rc7 26. Nd1 Bc8 27. g4 f5 28. Rg1 Qb7 29. gxf5 Bxd4 30. Bxd4 exf5 31. Rg2 Be6 32. Ne3 Qc8 33. Qh4 a5 34. Nf1 a4 35. Ng3 a3 36. bxa3 Ra4 37. Ne2 Rb7 38. Rg1 Rxa3 39. Rf3 Ra4 40. Qh3 Rbb4 41. c3 Rb2 42. Rff1 Raa2 43. Re1 Qc6 44. Rg2 Ng6 45. Reg1 Rd2 46. Qe3 Bc8 47. Qh3 Rab2 48. Re1 Bb7 49. Reg1 Ba6 50. Bxa6 Qxa6 51. Qh4 Qc8 52. Qh5 Qc6 53. Qf3 Qc4 54. Ng3 Rxg2 55. Rxg2 Rxg2 56. Qxg2 Qd3 57. Nxe4 fxe4 58. Qg4 Qf1+ 59. Bg1 Ne7 60. Qg2 Qd1 61. h3 e3 62. Qg5 Qf3+ 63. Qg2 Qxf4 64. Bh2 Qc4 65. Qf3 Qxc3 66. Bg3 d4 67. Qa8+ Qc8 68. Qxc8+ Nxc8 69. Kg2 d3 70. Kf3 d2 71. Ke2 Nb6 72. e6 0-1
Nemorino -114.26 [100.0% B | 0.0% D] PV(W)
Arasan -246.00 [100.0% B | 0.0% D] PV(B)
Loading, please wait...
Loading, please wait...
S# | Champion | Runner-up | Score | Date |
---|---|---|---|---|
No matching records found |
Round of 32 | OctoFinal | QuarterFinal | SemiFinal | Final |
![]() |
Loading, please wait...
Rank | Engine | Points | Et | Fi | Ko | ro | Xi | De | Ru | An | La | Ar | Va | Pe | Ne | Wi | PS | Fz |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40.0 | ½ ½ ½ ½ | ½ 0 ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | 1 ½ ½ ½ | ½ ½ ½ ½ | 1 ½ ½ ½ | ½ ½ ½ 1 | 1 ½ 1 1 | 1 ½ 1 1 | 1 1 ½ 1 | ½ 1 1 ½ | 1 1 ½ ½ | 1 1 1 ½ | ½ ½ 1 1 | ||
2 | 39.0 | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ 1 | ½ ½ ½ ½ | ½ 1 ½ ½ | ½ ½ 1 ½ | ½ ½ ½ 1 | ½ ½ ½ ½ | ½ 1 1 1 | ½ 1 ½ 1 | 1 ½ 1 ½ | ½ 1 1 ½ | ½ 1 1 1 | 1 ½ ½ 1 | ||
3 | 36.5 | ½ 1 ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | 1 ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ 1 1 ½ | ½ ½ ½ ½ | 1 ½ ½ ½ | 1 ½ ½ ½ | ½ 1 1 1 | 1 ½ 1 1 | ½ ½ 1 ½ | ||
4 | 35.0 | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ 0 ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ 0 ½ | ½ 1 ½ ½ | 1 ½ 1 ½ | 1 ½ ½ 1 | ½ ½ 1 1 | ½ ½ 0 1 | 1 ½ ½ 1 | 1 1 ½ 1 | ||
5 | 35.0 | ½ ½ ½ ½ | ½ ½ ½ 0 | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ 1 | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ 1 | ½ 1 ½ 1 | ½ ½ ½ ½ | 1 ½ ½ 1 | 1 ½ ½ ½ | 1 ½ 1 ½ | 1 ½ ½ ½ | 1 ½ ½ ½ | ||
6 | 34.0 | 0 ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ 1 ½ | ½ ½ ½ 0 | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ 1 | ½ ½ ½ 0 | ½ 0 0 ½ | ½ 1 ½ 1 | ½ 1 1 1 | ½ ½ 1 1 | ½ ½ 1 ½ | 1 1 ½ 1 | ||
7 | 33.0 | ½ ½ ½ ½ | ½ 0 ½ ½ | 0 ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | 0 ½ ½ ½ | ½ ½ ½ ½ | ½ ½ 0 1 | ½ ½ ½ ½ | ½ ½ ½ 1 | 1 ½ ½ 1 | ½ ½ ½ 1 | ½ 1 1 ½ | 1 1 ½ 1 | ||
8 | 32.5 | 0 ½ ½ ½ | ½ ½ 0 ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | 1 ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ 1 | 1 1 ½ 0 | ½ 1 ½ 1 | ½ 1 ½ 1 | ½ ½ ½ ½ | ||
9 | 31.0 | ½ ½ ½ 0 | ½ ½ ½ 0 | ½ ½ ½ ½ | ½ ½ 1 ½ | ½ ½ ½ 0 | ½ ½ ½ 0 | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | 1 ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | 1 ½ ½ ½ | 1 ½ ½ ½ | ½ 1 ½ 1 | ||
10 | 30.5 | 0 ½ 0 0 | ½ ½ ½ ½ | ½ 0 0 ½ | ½ 0 ½ ½ | ½ 0 ½ 0 | ½ ½ ½ 1 | ½ ½ 1 0 | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ 1 ½ | ½ ½ ½ ½ | 1 1 0 ½ | ½ 0 ½ 1 | ½ 1 1 ½ | 1 1 1 1 | ||
11 | 28.0 | 0 ½ 0 0 | ½ 0 0 0 | ½ ½ ½ ½ | 0 ½ 0 ½ | ½ ½ ½ ½ | ½ 1 1 ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | 0 ½ ½ ½ | ½ ½ 0 ½ | ½ ½ ½ ½ | ½ 0 ½ 1 | 1 ½ 1 0 | ½ ½ ½ 1 | 1 ½ 1 ½ | ||
12 | 27.5 | 0 0 ½ 0 | ½ 0 ½ 0 | 0 ½ ½ ½ | 0 ½ ½ 0 | 0 ½ ½ 0 | ½ 0 ½ 0 | ½ ½ ½ 0 | ½ ½ ½ 0 | ½ ½ ½ ½ | ½ ½ ½ ½ | ½ ½ ½ ½ | 1 1 ½ 1 | ½ 1 ½ 1 | ½ 1 ½ ½ | 1 1 ½ 1 | ||
13 | 22.0 | ½ 0 0 ½ | 0 ½ 0 ½ | 0 ½ ½ ½ | ½ ½ 0 0 | 0 ½ ½ ½ | ½ 0 0 0 | 0 ½ ½ 0 | 0 0 ½ 1 | ½ ½ ½ ½ | 0 0 1 ½ | ½ 1 ½ 0 | 0 0 ½ 0 | 1 1 ½ ½ | ½ ½ 0 ½ | 1 ½ ½ ½ | ||
14 | 21.0 | 0 0 ½ ½ | ½ 0 0 ½ | ½ 0 0 0 | ½ ½ 1 0 | 0 ½ 0 ½ | ½ ½ 0 0 | ½ ½ ½ 0 | ½ 0 ½ 0 | 0 ½ ½ ½ | ½ 1 ½ 0 | 0 ½ 0 1 | ½ 0 ½ 0 | 0 0 ½ ½ | ½ ½ 1 0 | ½ 1 1 ½ | ||
15 | 20.0 | 0 0 0 ½ | ½ 0 0 0 | 0 ½ 0 0 | 0 ½ ½ 0 | 0 ½ ½ ½ | ½ ½ 0 ½ | ½ 0 0 ½ | ½ 0 ½ 0 | 0 ½ ½ ½ | ½ 0 0 ½ | ½ ½ ½ 0 | ½ 0 ½ ½ | ½ ½ 1 ½ | ½ ½ 0 1 | ½ 1 ½ ½ | ||
16 | 15.0 | ½ ½ 0 0 | 0 ½ ½ 0 | ½ ½ 0 ½ | 0 0 ½ 0 | 0 ½ ½ ½ | 0 0 ½ 0 | 0 0 ½ 0 | ½ ½ ½ ½ | ½ 0 ½ 0 | 0 0 0 0 | 0 ½ 0 ½ | 0 0 ½ 0 | 0 ½ ½ ½ | ½ 0 0 ½ | ½ 0 ½ ½ |
Loading, please wait...
Rank | Engine | # Games | Points | Crashes | Wins [W/B] | Loss [W/B] | SB | Elo | Diff [Live] |
---|---|---|---|---|---|---|---|---|---|
1 | 60 | 40 | 0 | 21 [13/8] | 1 [0/1] | 1127.50 | 3836 | NaN [NaN] | |
2 | 60 | 39 | 0 | 18 [13/5] | 0 [0/0] | 1105.25 | 3613 | NaN [NaN] | |
3 | 60 | 36.5 | 0 | 13 [8/5] | 0 [0/0] | 1047.75 | 3854 | NaN [NaN] | |
4 | 60 | 35 | 0 | 13 [8/5] | 3 [1/2] | 992.75 | 3770 | NaN [NaN] | |
5 | 60 | 35 | 0 | 11 [7/4] | 1 [0/1] | 1010.50 | 3846 | NaN [NaN] | |
6 | 60 | 34 | 1 | 13 [4/9] | 5 [1/4] | 958.25 | 3747 | NaN [NaN] | |
7 | 60 | 33 | 0 | 10 [7/3] | 4 [2/2] | 928.75 | 3668 | NaN [NaN] | |
8 | 60 | 32.5 | 0 | 8 [4/4] | 3 [1/2] | 937.75 | 3750 | NaN [NaN] | |
9 | 60 | 31 | 1 | 6 [5/1] | 4 [2/2] | 891.00 | 3836 | NaN [NaN] | |
10 | 60 | 30.5 | 0 | 12 [6/6] | 11 [3/8] | 842.00 | 3728 | NaN [NaN] | |
11 | 60 | 28 | 0 | 8 [7/1] | 12 [6/6] | 789.25 | 3688 | NaN [NaN] | |
12 | 60 | 27.5 | 0 | 9 [6/3] | 14 [6/8] | 737.50 | 3667 | NaN [NaN] | |
13 | 60 | 22 | 0 | 6 [4/2] | 22 [9/13] | 628.00 | 3701 | NaN [NaN] | |
14 | 60 | 21 | 0 | 6 [4/2] | 24 [7/17] | 602.25 | 3569 | NaN [NaN] | |
15 | 60 | 20 | 0 | 3 [2/1] | 23 [10/13] | 556.50 | 3593 | NaN [NaN] | |
16 | 60 | 15 | 0 | 0 [0/0] | 30 [11/19] | 459.00 | 3728 | NaN [NaN] |
Loading, please wait...
Game# | White | Ev | Black | Ev | Result | Moves | Duration | Opening | Termination | ECO | Final Fen | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | PeSTO 2.211 | 0.00 | RubiChess 1.7-dev_20200124193649 | 0.00 | 1/2-1/2 | 74 | 01:34:55 | English, four knights, kingside fianchetto | SyzygyTB | A29 | - | 12:39:52 on 2020.02.02 |
42 | Vajolet2 2.9.0-TCEC-S17 | 0.00 | Defenchess 2.3_dev | 0.00 | 1/2-1/2 | 106 | 01:43:39 | Sicilian, Najdorf | SyzygyTB | B90 | - | 14:15:49 on 2020.02.02 |
43 | Pedone 20200125 | -0.05 | Fire 021819 | 0.00 | 1/2-1/2 | 64 | 01:32:31 | Caro-Kann, classical, 6.h4 | 3-Fold repetition | B18 | - | 16:00:30 on 2020.02.02 |
44 | Nemorino 5.28 | -114.26 | Arasan 22.0_f928f5c | -246.00 | 0-1 | 72 | 01:36:04 | Sicilian, Sozin, Benko variation | TCEC win rule | B57 | - | 17:34:03 on 2020.02.02 |
45 | Winter 0.7.4 | 0.00 | rofChade 2.213 | 0.00 | 1/2-1/2 | 57 | 01:15:33 | QGD, 6.Nf3 | SyzygyTB | D55 | - | 19:11:11 on 2020.02.02 |
46 | KomodoMCTS 2484.00 | 0.00 | Fizbo 2 | 0.00 | 1/2-1/2 | 112 | 01:47:34 | Queen's Indian, 4.Nc3 | SyzygyTB | E12 | - | 20:27:47 on 2020.02.02 |
47 | Laser 1.8_beta_256th | 0.00 | Andscacs 0.95123 | -0.01 | 1/2-1/2 | 54 | 01:17:27 | Catalan, closed, 7.Qc2 | TCEC draw rule | E08 | - | 22:16:23 on 2020.02.02 |
48 | Ethereal 11.88 | 0.00 | Xiphos 0.6.1 | 0.00 | 1/2-1/2 | 67 | 01:37:14 | Torre attack (Tartakower variation) | SyzygyTB | D03 | - | 23:34:52 on 2020.02.02 |
49 | Xiphos 0.6.1 | M19 | PeSTO 2.211 | M32 | 1-0 | 93 | 01:43:37 | Queen's pawn game | TCEC win rule | A46 | - | 01:13:08 on 2020.02.03 |
50 | Andscacs 0.95123 | -M26 | Ethereal 11.88 | -M33 | 0-1 | 67 | 01:39:20 | Nimzo-Indian, 4.e3 O-O, 5.Bd3 | TCEC win rule | E47 | - | 02:57:47 on 2020.02.03 |
Loading, please wait...
Game# | White | W.Ev | B.Ev | Black | Result | Moves | Duration | Opening | Termination | ECO | Final Fen | Start |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nemorino 5.28 | -114.26 | -246.00 | Arasan 22.0_f928f5c | 0-1 | 72 | 01:36:04 | Sicilian, Sozin, Benko variation | TCEC win rule | B57 | - | 16:34:03 on 2020.02.02 |
21 (R) | Arasan 22.0_f928f5c | M11 | M10 | Nemorino 5.28 | 1-0 | 89 | 01:40:39 | Sicilian, Sozin, Benko variation | TCEC win rule | B57 | - | 20:44:11 on 2020.02.09 |
36 | Nemorino 5.28 | 988.69 | 246.00 | Arasan 22.0_f928f5c | 1-0 | 128 | 01:50:05 | Queen's pawn game | TCEC win rule | D04 | - | 01:59:05 on 2020.02.17 |
51 (R) | Arasan 22.0_f928f5c | 0.00 | 0.00 | Nemorino 5.28 | 1/2-1/2 | 62 | 01:25:08 | Queen's pawn game | TCEC draw rule | D04 | - | 07:37:08 on 2020.02.24 |
Showing 1 to 4 of 4 rows
Loading, please wait...
Start time | End time | Duration | Avg Moves | Avg Time | White wins | Black wins | Draw Rate | Crashes | Min Moves | Max Moves | Min Time | Max Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03:00:00 on 2020-01-31 | 02:00:00 on 2020.01.31 | 28d, 12:34:50 | 64 | 01:25 | 98 [ 20.42% ] | 59 [ 12.3% ] | 67.29% | 2 [162,445] | 18 [133] | 281 [100] | 00:30:54 [133] | 02:17:44 [100] |
Loading, please wait...
G# | White | Black | Reason | Final decision | Action taken | Resume | Result | Log |
---|---|---|---|---|---|---|---|---|
162 | Defenchess 2.3_dev | Vajolet2 2.9.0-TCEC-S17 | White loses on time | Not a crash | No action | - | 0-1 | http://tinyurl.com/rnu2ysv |
445 | Laser 1.8_beta_256th | Defenchess 2.3_dev | White disconnects (laser[135529]: segfault at 105 ip 0000000000411d26 sp 00007f5080f8eea0 error 4 in laser[400000+36000]) | Engine crash | No action | - | 0-1 | http://tinyurl.com/wft7fpj |
TCEC is powered by ... chessboard.js and cutechess-cli
Loading, please wait...
Loading, please wait...